Description
Goldshell AE Box II Aleo Miner
The first ever Aleos ASIC Miner now on the market.
Mineable Coins: ALEO
Goldshell AE Box (37Mh Two 44Mh Pro 54Mh) of zkSNARK algorithm with hashing power between 37Mh/s | 44 Mh/s | 54 Mh/s at 360W | 460W | 530W power consumption.
| Manufacturer | Goldshell |
|---|---|
| Model | AE Box |
| Also known as | Goldshell AE Box Aleo Miner |
| Release | January 2025 |
| Weight Net | 16000g |
| Weight Gross | 18000g |
| Size w/o | 443 x 360 x 135mm |
| Size with | 560 x 485 x 280mm |
| Input Voltage | 100-240V |
| Noise level | 45db |
| Fan(s) | 2 |
| Connection Port | Dual-Mode |
| Interface | Ethernet |
| Power | 360W | 460W | 530W |
| Power Cable | 10A |
| Fan Specifications | 3600rpm |
Additional Information
| Version | Box, Pro, Two |
|---|





Reviews
There are no reviews yet.