| Manufacturer | iPollo |
|---|---|
| Model | V2H |
| Also known as | iPollo V2H Hydro ETC Miner |
| Release | Q1 2025 |
| Weight Net | 12000g |
| Weight gross | 14000g |
| Memory | 6GB |
| Size | 520 x 150 x 320mm |
| Power | 475W |
| Voltate | 100-240V |
| Interface | Ethernet |
| Temperature | 10 – 35 °C |
| Humidity | 10 – 90 % |
In Endemine hosting at $0.08/kWh, a typical 3,500 W miner costs about $204/month in power. At home on €0.30/kWh it would be roughly €766/month.