LTC
Dogecoin
Bells| Manufacturer | Elphapex |
|---|---|
| Model | Elphapex DG2+ (20.5Gh) |
| Release | July 2025 |
| Size w/o | 432 x 196 x 287mm |
| Size with | 624 x 289 x 387mm |
| Weight Net | 18300g |
| Weight Gross | 2000g |
| Noise level | 75db |
| Fan(s) | 4 |
| Networking Connection Mode | RJ45 Ethernet 10/100M |
| Power | 3900W |
| Voltage | 200-240V |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
| Warranty | 180 Days |
In Endemine hosting at $0.08/kWh, a typical 3,500 W miner costs about $204/month in power. At home on €0.30/kWh it would be roughly €766/month.