





| Manufacturer | Bombax Miner |
|---|---|
| Model | EZ100-C |
| Also known as | Bombax Miner EZ100-C ETC MINER |
| Release | June 2024 |
| Size w/o | 440 x 133 x 427mm |
| Size with | 530 x 250 x 545mm |
| Voltage | 110-240V |
| Noise level | 50db |
| Weight Net | 12700g |
| Weight Gross | 14700g |
| Product Type | Quite Model in 3U-Chassis |
| Power | 760W |
| Interface | Ethernet |
In Endemine hosting at $0.08/kWh, a typical 3,500 W miner costs about $204/month in power. At home on €0.30/kWh it would be roughly €766/month.