




| Manufacturer | Bitmain |
|---|---|
| Model | Antminer T21 (190Th) |
| Release | March 2024 |
| Size w/o | 400 x 195 x 290mm |
| Size with | 570 x 316 x 430mm |
| Weight Net | 16400g |
| Weight Gross | 18100g |
| Noise level | 75db |
| Fan(s) | 2 |
| Storage Temp. | -40-85 |
| Networking Connection Mode | RJ45 Ethernet 10/100m |
| Power | 3610W |
| Voltage | 380-415V |
| Interface | Ethernet |
| Temperature | 0 – 45 °C |
| Humidity | 10 – 90 % |
In Endemine hosting at $0.08/kWh, a typical 3,500 W miner costs about $204/month in power. At home on €0.30/kWh it would be roughly €766/month.