The Bitmain Antminer S23 delivers exceptional performance with a hashrate of 318 TH/s at just 3498W power consumption. Designed for SHA-256 coins like Bitcoin, it offers excellent efficiency and stability for industrial-scale mining.





| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S23 (318Th) |
| Release | January 2026 |
| Size w/o | 449 x 219 x 293mm |
| Size with | 640 x 360 x 450mm |
| Weight Net | 15800g |
| Weight Gross | 17700g |
| Noise level | 75db |
| Fan(s) | 4 |
| Storage Temp. | -20-70 |
| Power | 3498W |
| Voltage | 380-415v |
| Interface | Ethernet |
| Temperature | -20 – 45 °C |
| Humidity | 10 – 90 % |
| Warranty | 365 Days |
In Endemine hosting at $0.08/kWh, a typical 3,500 W miner costs about $204/month in power. At home on €0.30/kWh it would be roughly €766/month.