37 models changed price since 2026-09-07. All prices include DDP delivery.
Cheaper
| Model | Was | Now | Change |
|---|---|---|---|
| MicroBT Whatsminer M61 200-206 TH/s | $1,970.40 | $1,388.16 | -29.5% |
| MicroBT Whatsminer M61S+ 238-242 TH/s | $2,679.36 | $1,950.72 | -27.2% |
| MicroBT Whatsminer M50S+ 142-144 TH/s | $1,276.80 | $1,033.00 | -19.1% |
| DG1+ 14G | $2,086.40 | $1,716.00 | -17.8% |
| Bitmain Antminer L9 Scrypt Miner | $3,795.00 | $3,180.00 | -16.2% |
| MicroBT Whatsminer M66 272-280 TH/s | $2,390.40 | $2,040.72 | -14.6% |
More expensive
| Model | Was | Now | Change |
|---|---|---|---|
| Bitmain Antminer S19 XP+ Hydro Bitcoin Miner | $1,069.00 | $1,298.40 | +21.5% |
| Bitmain Antminer S21 Immersion Bitcoin Miner | $1,762.20 | $1,960.80 | +11.3% |
| MicroBT Whatsminer M63S++ 438-452 TH/s | $4,309.97 | $4,692.11 | +8.9% |
| MicroBT Whatsminer M7D 620 TH/s | $6,433.10 | $6,812.60 | +5.9% |
| MicroBT Whatsminer M74S+ 324-332 TH/s | $5,222.84 | $5,524.02 | +5.8% |
| MicroBT Whatsminer M70S 246 TH/s | $3,486.11 | $3,676.78 | +5.5% |
Prices follow what our supplier charges, so they move with the market. If a model you want is not listed here, its price did not change.
